型號(Yype) | 口徑(mm) | 流量(m3/h) | 揚(yáng)程 (m) | 電機(jī)功率(Kw) | 轉(zhuǎn)速(r/min) | 自吸高度(m) |
25ZW8-15 | 25 | 8 | 15 | 1.5 | 2900 | 5 |
32ZW10-20 | 32 | 10 | 20 | 2.2 | 2900 | 5 |
32ZW20-12 | 32 | 20 | 12 | 2.2 | 2900 | 5 |
32ZW9-30 | 32 | 9 | 30 | 3 | 2900 | 5 |
40ZW20-12 | 40 | 20 | 12 | 2.2 | 2900 | 5 |
40ZW10-20 | 40 | 10 | 20 | 2.2 | 2900 | 5 |
40ZW15-30 | 40 | 15 | 30 | 3 | 2900 | 5 |
50ZW10-20 | 50 | 10 | 20 | 2.2 | 2900 | 5 |
50ZW20-12 | 50 | 20 | 12 | 2.2 | 2900 | 5 |
50ZW15-30 | 50 | 15 | 30 | 3 | 2900 | 5 |
65ZW20-14 | 65 | 20 | 14 | 2.2 | 2900 | 4 |
65ZW15-30 | 65 | 15 | 30 | 3 | 2900 | 4 |
65ZW30-18 | 65 | 30 | 18 | 4 | 1450 | 4 |
65ZW20-30 | 65 | 20 | 30 | 5.5 | 2900 | 4.5 |
65ZW40-25 | 65 | 40 | 25 | 7.5 | 1450 | 4.5 |
65ZW25-40 | 65 | 25 | 40 | 7.5 | 2900 | 5 |
65ZW30-50 | 65 | 30 | 50 | 11 | 2900 | 5 |
80ZW40-16 | 80 | 40 | 16 | 4 | 1450 | 4 |
80ZW40-25 | 80 | 40 | 25 | 7.5 | 2900 | 5 |
80ZW40-50 | 80 | 40 | 50 | 18.5 | 2900 | 5 |
80ZW65-250 | 80 | 65 | 25 | 7.5 | 1450 | 5 |
80ZW80-35 | 80 | 80 | 35 | 15 | 2900 | 5 |
80ZW80-35 | 80 | 80 | 35 | 15 | 1450 | 5 |
80ZW50-60 | 80 | 50 | 60 | 22 | 2900 | 5 |
100ZW100-15 | 100 | 100 | 15 | 7.5 | 1450 | 4.5 |
100ZW80-20 | 100 | 80 | 20 | 7.5 | 1450 | 4.5 |
100ZW100-20 | 100 | 100 | 20 | 11 | 1450 | 4.5 |
100ZW100-30 | 100 | 100 | 30 | 22 | 2900 | 4.5 |
100ZW100-30 | 100 | 100 | 30 | 22 | 1450 | 4.5 |
100ZW80-60 | 100 | 80 | 60 | 37 | 2900 | 5 |
100ZW80-80 | 100 | 80 | 80 | 45 | 2900 | 5 |
125ZW120-20 | 125 | 120 | 20 | 15 | 1450 | 5 |
125ZW180-14 | 125 | 180 | 14 | 15 | 1450 | 5 |
150ZW180-14 | 150 | 180 | 14 | 15 | 1450 | 5 |
150ZW180-20 | 150 | 180 | 20 | 22 | 1450 | 5 |
150ZW180-30 | 150 | 180 | 30 | 37 | 1450 | 5 |
200ZW280-14 | 200 | 280 | 14 | 22 | 1450 | 4.5 |
200ZW300-18 | 200 | 300 | 18 | 37 | 1450 | 4.5 |
300ZW280-24 | 300 | 280 | 24 | 45 | 1450 | 5 |
250ZW280-28 | 200 | 280 | 28 | 55 | 1450 | 5 |
250ZW420-20 | 250 | 420 | 20 | 55 | 1450 | 4.5 |
300ZW800-14 | 300 | 800 | 14 | 55 | 1450 | 4.5 |
歡迎您添加我們,了解更多信息