型號 | A | B | C | D | E | F | G | H | J | a | K | M | N | 機座螺孔 | P | P1 | Q | Q1 | φ | φ1 | |
8CQ-1.2 | 63 | 48 | 45 | 55 | 38 | 200 | 105 | 45 | 15 | 84 | 80 | 24 | 16 | φ6 | 管 子 連 接 | ||||||
10CQ-3 | 63 | 48 | 45 | 55 | 38 | 200 | 105 | 45 | 15 | 84 | 80 | 24 | 16 | φ6 | |||||||
14CQ-5 | 90 | 71 | 95 | 107 | 53 | 270 | 120 | 56 | 16 | 130 | 130 | 37 | 18 | φ7 | |||||||
16CQ-8 | 90 | 70 | 80 | 125 | 55 | 320 | 160 | 65 | 18 | 115 | 140 | 40 | 22 | φ11 | |||||||
20CQ-12 | 100 | 80 | 105 | 130 | 59.5 | 340 | 160 | 73 | 18 | 130 | 160 | 65 | 26 | φ12 | |||||||
25CQ-15 | 125 | 100 | 140 | 189.5 | 67.5 | 460 | 205 | 90 | 160 | 240 | 71.5 | φ12 | 75 | 65 | 100 | 90 | 12 | 10 | 法 蘭 連 接 | ||
32CQ-15 | 125 | 100 | 140 | 189.5 | 67.5 | 460 | 205 | 90 | 160 | 240 | 71.5 | φ12 | 90 | 75 | 120 | 100 | 12 | 10 | |||
32CQ-25 | 125 | 100 | 140 | 189.5 | 67.5 | 460 | 230 | 90 | 160 | 260 | 85 | φ12 | 90 | 75 | 120 | 100 | 12 | 10 | |||
40CQ-20 | 140 | 120 | 155 | 235 | 75 | 545 | 220 | 100 | 180 | 290 | 78.5 | φ12 | 100 | 90 | 130 | 120 | 14 | 14 | |||
40CQ-32 | 190 | 140 | 190 | 271 | 80 | 620 | 260 | 112 | 245 | 336 | 91 | φ12 | 100 | 90 | 130 | 120 | 14 | 14 | |||
50CQ-25 | 190 | 140 | 190 | 271 | 80 | 620 | 260 | 112 | 245 | 336 | 91 | φ12 | 110 | 100 | 140 | 130 | 14 | 14 | |||
50CQ-40 | 190 | 140 | 190 | 271 | 80 | 620 | 260 | 112 | 245 | 336 | 91 | φ12 | 110 | 100 | 140 | 130 | 14 | 14 | |||
65CQ-25 | 216 | 140 | 200 | 305 | 90 | 695 | 300 | 132 | 280 | 350 | 91 | φ12 | 130 | 110 | 160 | 140 | 14 | 14 | |||
65CQ-35 | 216 | 140 | 200 | 360 | 76 | 720 | 292 | 120 | 280 | 350 | 90 | φ12 | 130 | 110 | 160 | 140 | 14 | 14 | |||
80CQ-35 | 254 | 210 | 890 | 160 | φ12 | 14 | 14 | ||||||||||||||
80CQ-50 | 254 | 210 | 890 | 160 | φ12 | 14 | 14 |
歡迎您添加我們,了解更多信息